Property Attributes
- ID#4366878
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMulberry Pond
- Zip28208
- Style
- Year Built2007
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
JUST REDUCED TO $329,900! NEW PRICE, INCREDIBLE OPPORTUNITY! Don't miss your chance to own this beautiful two-story home in Charlotte's desirable Mulberry Pond community—now offered at just $329,900! Tucked away on a quiet cul-de-sac and backing to a peaceful wooded area, this move-in-ready home offers the perfect combination of privacy, comfort, and convenience! Step inside to discover a spacious, open-flow floor plan ideal for everyday living and entertaining. Fresh interior paint, upgraded flooring, and a two-car garage add to the home's appeal, making it easy to move right in and start enjoying your new space. LOCATION, LOCATION, LOCATION! Just minutes from I-85, Uptown Charlotte, South End, and Charlotte Douglas International Airport, you'll enjoy convenient access to shopping, dining, entertainment, and major employment centers. BONUS: This home qualifies for down payment assistance! Contact us to learn more about available programs and eligibility requirements. Whether you're searching for your next home or a smart investment opportunity, this property delivers exceptional value at its newly reduced price! NOW ONLY $329,900! Schedule your private showing today before this opportunity passes you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Westerly Hills Elementary School | J.W. Wilson Middle School | Harding University High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $389,900 |
| 4/23/2026 | 8$362,000 |
| 6/19/2026 | 4$349,999 |
| 8/28/2026 | 3$339,900 |
| 10/14/2026 | 3$329,900 |
General Features
| Living Area | 1930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-053-06 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mulberry Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Harding University |
| City | Charlotte |
| Association Name | Mulberry Pond HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Westerly Hills |
| Middle/Junior High School | J.W. Wilson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 366800 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1930 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 781 |
| SqFt Garage | 362 |
| SqFt Upper | 1149 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool