Property Attributes
- ID#4439292
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSardis Woods
- Zip28270
- StyleRanch
- Year Built1975
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath ranch in the highly desirable Sardis Woods neighborhood! The standout feature of this home is the stunning new covered Trex deck, offering the perfect space for outdoor entertaining, relaxing, or enjoying the peaceful surroundings. Overlooking a spacious, flat, fully fenced backyard with mature trees and exceptional privacy, this outdoor retreat is truly something special! Inside, you'll find an inviting open layout featuring an updated kitchen with quartz countertops, soft-close cabinetry, tile backsplash, new tile flooring, and stainless steel appliances, including an updated range and refrigerator. The kitchen flows seamlessly into the cozy den with a gas fireplace, creating an ideal space for everyday living and entertaining. Additional highlights include laminate wood flooring, updated lighting and ceiling fans, replacement windows, and abundant natural light throughout. The spacious primary suite features a walk-in closet, two additional closets, and an updated en-suite bath. Conveniently located near shopping, dining, and McAlpine Creek Park's greenway trails, this move-in-ready ranch offers the perfect combination of indoor comfort and exceptional outdoor living! Come make this house your home just in time for the Holidays.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $435,000 |
General Features
| Living Area | 1569 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 213-137-12 |
| Community Features | Street Lights,Walking Trails |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sardis Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 372400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Kitchen Island,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1569 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1569 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool